I noticed that some members look for chips at times, so I'm posting a list of the ones that I have in stock right now. PM me if you are interested in any of them.
QUANTITY (SETS OF 2) STEPPER GAMES PRICE
1 SG000085 (2-080) 6/7/00 $21/set of 2
1 SG000092 (2-080) 4/9/01 $21/set of 2
4 SG000129 (2-080) 8/21/02 $21/set of 2
1 SG000138 (2-080) 6/18/02 $21/set of 2
1 SG000146 (2-080) 5/22/02 $21/set of 2
18 SG000198 (2-080) 8/22/03 $21/set of 2
4 SG000200 (2-080) 12/4/03 $21/set of 2
1 SG000248 (2-080) 5/25/04 $21/set of 2
4 SG000251 (2-080) 5/3/04 $21/set of 2
4 SG000252 (2-080) 4/7/04 $21/set of 2
2 SG000312 (2-080) 4/18/05 $21/set of 2
4 SG000341 (2-080) 10/4/05 $21/set of 2
16 SG000362 (2-080) 6/25/05 $21/set of 2
13 SG000363 (2-080) 8/17/05 $21/set of 2
1 SG000380 (2-080) 10/4/05 $21/set of 2
1 SG000523 (2-080) 2006 $21/set of 2
2 SG000597 /// 2007 $21/set of 2
3 SG000598 /// 2007 $21/set of 2
QUANTITY EACH STEPPER BASES PRICE
3 SB000001 (1-4096) 5/30/97 $13/each
1 SB000061 (1-4096) 2/5/98 $13/each
1 SB000480 (1-4002) 6/26/03 $13/each
1 SB000506 (1-4002) 2/27/04 $13/each
1 SB000507 (1-4002) 2/27/04 $13/each
6 SB001000 (1-4002) 5/13/88 $13/each
1 SB100008 (1-4002) 5/22/00 $13/each
2 SB100009 (1-4002) 5/15/00 $13/each
1 SB100022 (1-4002) 1/23/01 $13/each
1 SB100026 (1-4002) 12/6/00 $13/each
1 SB100057 (1-4002) 1/2/01 $13/each
1 SB100064 (1-4002) 1/10/01 $13/each
1 SB100068 (1-4002) 1/16/01 $13/each
2 SB100070 (1-4002) 2/28/01 $13/each
2 SB100077 (1-4002) 4/19/01 $13/each
4 SB100087 (1-4002) 6/14/01 $13/each
1 SB100194 (1-4002) 12/18/01 $13/each
2 SB100136 (1-4002) 10/17/01 $13/each
1 SB100166 (1-4002) 10/17/01 $13/each
2 SB100190 (1-4002) 11/14/01 $13/each
1 SB100195 (1-4002) 12/18/01 $13/each
1 SB100196 (1-4002) 12/12/01 $13/each
1 SB100208 (9EOC) 1/8/02 $13/each
1 SB100227 (1-4002) 3/21/02 $13/each
1 SB100272 (1-4002) 8/28/02 $13/each
1 SB100273 (1-4002) 8/28/02 $13/each
1 SB100315 (1-4002) 6/28/02 $13/each
3 SB100342 (1-4002) 10/31/02 $13/each
1 SB100401 (1-4002) 2/19/03 $13/each
1 SB100451 (1-4002) 2/21/03 $13/each
1 SB100464 (1-4002) 2/18/03 $13/each
2 SB100471 (1-4002) 2/21/03 $13/each
1 SB100486 (1-4002) 3/31/03 $13/each
1 SB100496 (1-4002) 4/17/03 $13/each
1 SB100599 (1-4002) 2/12/04 $13/each
1 SB100856 (1-4002) 10/1/04 $13/each
1 SB100861 (1-4002) 9/15/04 $13/each
1 SB100898 (1-4002) 12/1/04 $13/each
1 SB100902 (1-4002) 1/3/05 $13/each
1 SB100925 (1-4002) 4/12/05 $13/each
1 SB100935 (1-4002) 1/12/05 $13/each
1 SB100957 (1-4002) 3/18/05 $13/each
1 SB100996 (1-4002) 3/15/05 $13/each
1 SB101092 (1-4002) 9/30/05 $13/each
1 SB101568 (1-4002) 7/1/09 $13/each
1 SB101131 (1-4002) 1/6/06 $13/each
1 SB1001354 (1-4002) 2/23/04 $13/each
1 SB10000602 (1-4002) 11/27/02 $13/each
1 SB10000832 (1-4002) 10/23/01 $13/each
1 SB10000842 (1-4002) 10/5/01 $13/each
1 SB10000958 (1-4002) 12/23/01 $13/each
1 SB10000980 (1-4002) 2003 $13/each
1 SB10001111 (1-4002) 11/7/03 $13/each
1 SB10001291 (1-4002) 4/12/04 $13/each
1 SB10001252 (1-4002) 4/28/04 $13/each
1 SB10001299 (1-4002) 8/20/04 $13/each
1 M0000526 (1-4002) 1/26/01 $13/each
1 M0000888 (1-4002) 5/8/03 $13/each
2 10000586 (1-4002) 6/10/02 $13/each
1 10000907 (1-4002) 3/11/03 $13/each
1 10001157 (1-4002) 3/28/03 $13/each
1 10000984 (1-4002) 2/24/03 $13/each
VERSION CHIPS PRICE
34 VS011GX1 (1-1001) 8/20/04 $13/each
36 VS009GX0 (1-1001) 8/24/00 $13/each
10 VSO11GX0 (1-1001) 8/20/04 $13/each
2 VS008VXO (1-1001) 7/20/99 $13/each
1 VS009VX0 (1-1001) 8/24/00 $13/each
MISC. CHIPS PRICE
2 VFD00007 (1-256) 6/30/00
6 DSPL0002 (1-080) 6/21/04
5 DSPL0006 (1-080) 12/15/04
1 MECHSS3441 (1-64K) 2/8/90
2 SWC00046 SND1 (2-080) 11/29/99
2 SWC00046 SND2 (2-080) 11/29/99
2 C0000793 PXL1 3&3 (2-080) 7/23/02
2 C0000793 PXL2 4&4 (2-080) 7/23/02
1 C0000794 PXL1 3&4 (2-080) 7/22/02
1 C0000794 FULL SET OF 4 (2-080) 7/22/02
1 C0000351 PXL1 SET OF 4 (2-080) 2/16/00
1 C0000793 PXL1 SET OF 4 (2-080) 7/23/02
2 C0000 (2-040) 7/23/02
GME'S PRICE
1 G0001003 (2-080) 10/25/01 $24/set of 2
1 G0001362 (2-080) 5/28/03 $24/set of 2
1 G0001406 (2-080) 3/31/03 $24/set of 2
1 G0001570 (2-080) 4/10/03 $24/set of 2
1 G0001720 (2-080) 11/27/02 $24/set of 2
1 G0001743 (2-080) 1/30/03 $24/set of 2
1 G0001777 (2-080) 8/7/03 $24/set of 2
1 G0001797 (2-080) 1/23/03 $24/set of 2
1 G0001856 (2-080) 2003 $24/set of 2
1 G0001876 (2-080) 4/7/03 $24/set of 2
1 G0001992 (2-080) 5/24/04 $24/set of 2
1 G0002034 (2-080) 4/12/04 $24/set of 2
1 G0002042 (2-080) 9/20/04 $24/set of 2
1 G0002101 (2-080) 8/7/03 $24/set of 2
5 G0002142 (2-080) 9/24/03 $24/set of 2
1 G0002191 (2-080) 3/12/04 $24/set of 2
1 G0002658 (2-080) 9-/22/04 $24/set of 2
1 G0002771 (2-080) 2004 $24/set of 2
2 G0004662 2008 $44 set of 4
1 G0004855 2009 $44 set of 4
1 G0004857 2009 $44 set of 4