New Life Games Tech Forums

General NLG Chat => Rants and Raves (SEE DESCRIPTION BEFORE ENTERING!) => Topic started by: poppo on September 04, 2011, 08:06:43 PM



Title: Can people check and see if they can get to this web site
Post by: poppo on September 04, 2011, 08:06:43 PM
This is the web site for support for an iPad app. I can not reach it with my laptop or iPad using wifi on my network. I can however reach it using my iPad's cellular data (Verizon), so I know the site is up.
The site is www.digitalsirup.com

Also does anyone know who is actually responsible for fixing these sort of problems? My ISP will probably say the packets left their network fine, and say it's not their problem.  :25-

A tracert on my laptop is giving me this.

Tracing route to digitalsirup.com [85.25.132.201] over a maximum of 30 hops:

1    <1 ms    <1 ms    <1 ms  192.168.3.1 (my router)
2    10 ms     7 ms     7 ms  x.x.x.x. (my router's ip)
3    12 ms     7 ms    12 ms  ns1.getrsi.com [71.42.153.1]
4    11 ms     7 ms    12 ms  rrcs-24-173-108-177.sw.biz.rr.com [24.173.108.177]
5    16 ms    17 ms    12 ms  te1-1.snantx6000-pe-rtr01.tx.twcbiz.com [24.73.242.26]
6    16 ms    32 ms    12 ms  gig2-0-1.snantx5000-m-rtr02.texas.rr.com [24.93.35.26]
7    19 ms    14 ms    14 ms  gig3-0-1.snantx5000-m-rtr01.texas.rr.com [24.93.35.24]
8    14 ms    14 ms    15 ms  gig2-0-1.hstntxl3-pe-rtr01.texas.rr.com [24.93.35.22]
9    44 ms    54 ms    62 ms  gig3-0-1.hstntxl3-p-rtr01.texas.rr.com [24.93.35.20]
10    18 ms    24 ms    27 ms  24.93.60.71
11    17 ms    15 ms    14 ms  ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
12    21 ms    29 ms    17 ms  107.14.17.141
13    19 ms    22 ms    19 ms  te9-4.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
14    30 ms    27 ms    24 ms  te0-1-0-4.ccr21.dfw01.atlas.cogentco.com [154.54.6.65]
15    26 ms    27 ms    24 ms  te0-1-0-7.ccr21.iah01.atlas.cogentco.com [154.54.0.137]
16    48 ms    47 ms    50 ms  te0-2-0-7.ccr21.atl01.atlas.cogentco.com [154.54.25.117]
17    49 ms    49 ms    50 ms  te0-1-0-6.ccr21.dca01.atlas.cogentco.com [154.54.24.153]
18   150 ms   149 ms   149 ms  te0-3-0-6.ccr21.fra03.atlas.cogentco.com [154.54.42.122]
19   152 ms   147 ms   148 ms  te3-3.mpd01.fra03.atlas.cogentco.com [130.117.1.53]
20   143 ms   149 ms   146 ms  149.6.141.58
21   144 ms   142 ms   145 ms  217.118.16.130
22   221 ms   147 ms   152 ms  217.118.16.26
23   145 ms   154 ms   149 ms  217.118.23.246
24     *        *        *     Request timed out.
25     *        *        *     Request timed out.
26     *        *        *     Request timed out.
27     *        *        *     Request timed out.
28     *        *        *     Request timed out.
29     *        *        *     Request timed out.
30     *        *        *     Request timed out.


Title: Re: Can people check and see if they can get to this web site
Post by: CaptainHappy on September 04, 2011, 09:15:00 PM
Poppo,

I can get there on my home connection which is Cox Communications - Broadband Cable.

I also can get to it from my cell phone which is on Sprint...

I hate when these weird things happen. :58-

CH :95-


Title: Re: Can people check and see if they can get to this web site
Post by: coorslight115 on September 04, 2011, 09:21:03 PM
This is the web site for support for an iPad app. I can not reach it with my laptop or iPad using wifi on my network. I can however reach it using my iPad's cellular data (Verizon), so I know the site is up.
The site is www.digitalsirup.com

Also does anyone know who is actually responsible for fixing these sort of problems? My ISP will probably say the packets left their network fine, and say it's not their problem.  :25-

A tracert on my laptop is giving me this.

Tracing route to digitalsirup.com [85.25.132.201] over a maximum of 30 hops:

1    <1 ms    <1 ms    <1 ms  192.168.3.1 (my router)
2    10 ms     7 ms     7 ms  x.x.x.x. (my router's ip)
3    12 ms     7 ms    12 ms  ns1.getrsi.com [71.42.153.1]
4    11 ms     7 ms    12 ms  rrcs-24-173-108-177.sw.biz.rr.com [24.173.108.177]
5    16 ms    17 ms    12 ms  te1-1.snantx6000-pe-rtr01.tx.twcbiz.com [24.73.242.26]
6    16 ms    32 ms    12 ms  gig2-0-1.snantx5000-m-rtr02.texas.rr.com [24.93.35.26]
7    19 ms    14 ms    14 ms  gig3-0-1.snantx5000-m-rtr01.texas.rr.com [24.93.35.24]
8    14 ms    14 ms    15 ms  gig2-0-1.hstntxl3-pe-rtr01.texas.rr.com [24.93.35.22]
9    44 ms    54 ms    62 ms  gig3-0-1.hstntxl3-p-rtr01.texas.rr.com [24.93.35.20]
10    18 ms    24 ms    27 ms  24.93.60.71
11    17 ms    15 ms    14 ms  ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
12    21 ms    29 ms    17 ms  107.14.17.141
13    19 ms    22 ms    19 ms  te9-4.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
14    30 ms    27 ms    24 ms  te0-1-0-4.ccr21.dfw01.atlas.cogentco.com [154.54.6.65]
15    26 ms    27 ms    24 ms  te0-1-0-7.ccr21.iah01.atlas.cogentco.com [154.54.0.137]
16    48 ms    47 ms    50 ms  te0-2-0-7.ccr21.atl01.atlas.cogentco.com [154.54.25.117]
17    49 ms    49 ms    50 ms  te0-1-0-6.ccr21.dca01.atlas.cogentco.com [154.54.24.153]
18   150 ms   149 ms   149 ms  te0-3-0-6.ccr21.fra03.atlas.cogentco.com [154.54.42.122]
19   152 ms   147 ms   148 ms  te3-3.mpd01.fra03.atlas.cogentco.com [130.117.1.53]
20   143 ms   149 ms   146 ms  149.6.141.58
21   144 ms   142 ms   145 ms  217.118.16.130
22   221 ms   147 ms   152 ms  217.118.16.26
23   145 ms   154 ms   149 ms  217.118.23.246
24     *        *        *     Request timed out.
25     *        *        *     Request timed out.
26     *        *        *     Request timed out.
27     *        *        *     Request timed out.
28     *        *        *     Request timed out.
29     *        *        *     Request timed out.
30     *        *        *     Request timed out.

Got right in no problem
On Verizon FIOS


Title: Re: Can people check and see if they can get to this web site
Post by: poppo on September 04, 2011, 09:41:27 PM
Thanks.

Can someone do a tracert and see if it's taking a similar route or something totally different. Specifically if it goes through those 217.118.x.x. addresses.


Title: Re: Can people check and see if they can get to this web site
Post by: poppo on September 04, 2011, 10:07:47 PM
Well, not the best solution, but I can get to it if I use a public proxy.


Title: Re: Can people check and see if they can get to this web site
Post by: StatFreak on September 04, 2011, 10:27:43 PM
I did not have any trouble.

End of tracert:

 13   176 ms   174 ms   200 ms  te3-2.mpd01.fra03.atlas.cogentco.com [130.117.51.110]
 14   176 ms   177 ms   177 ms  149.6.141.58
 15   175 ms   234 ms   177 ms  217.118.16.130
 16   181 ms   181 ms   178 ms  217.118.16.26
 17   181 ms   182 ms   181 ms  217.118.23.246
 18   183 ms   182 ms   184 ms  bravo458.server4you.de [85.25.132.201]

Trace complete.


Stat :31-


Title: Re: Can people check and see if they can get to this web site
Post by: jdkmunch on September 04, 2011, 10:29:44 PM
FIOS here -  got to the site no problem -


 8  te0-0-0-1.ccr21.bos01.atlas.cogentco.com (154.54.6.1)  81.058 ms
    te0-4-0-3.ccr21.bos01.atlas.cogentco.com (154.54.44.18)  79.827 ms
    te0-3-0-5.ccr21.bos01.atlas.cogentco.com (154.54.44.34)  80.637 ms
 9  te0-1-0-1.ccr21.lpl01.atlas.cogentco.com (154.54.31.182)  76.492 ms
    te0-0-0-1.ccr21.lpl01.atlas.cogentco.com (154.54.31.170)  74.736 ms
    te0-4-0-3.ccr21.lpl01.atlas.cogentco.com (154.54.44.194)  74.234 ms
10  te0-1-0-6.mpd21.ams03.atlas.cogentco.com (154.54.37.69)  87.460 ms
    154.54.58.65 (154.54.58.65)  89.882 ms
    154.54.58.61 (154.54.58.61)  84.838 ms
11  ae-61-61.csw1.frankfurt1.level3.net (4.69.140.2)  105.202 ms
    ae-81-81.csw3.frankfurt1.level3.net (4.69.140.10)  107.492 ms
    ae-61-61.csw1.frankfurt1.level3.net (4.69.140.2)  108.089 ms
12  ae-4-90.edge5.frankfurt1.level3.net (4.69.154.201)  110.800 ms  111.971 ms
    ae-2-70.edge5.frankfurt1.level3.net (4.69.154.73)  104.931 ms
13  149.6.141.58 (149.6.141.58)  100.037 ms  101.327 ms  100.752 ms
14  tge-5-1-0-498a.cr1.fra.routeserver.net (83.220.157.98)  104.894 ms  104.484 ms  106.450 ms
15  217.118.16.130 (217.118.16.130)  219.886 ms  110.162 ms  111.386 ms
16  217.118.16.26 (217.118.16.26)  108.166 ms  112.403 ms  109.742 ms
17  bravo458.server4you.de (85.25.132.201)  171.380 ms  192.918 ms  173.937 ms


Title: Re: Can people check and see if they can get to this web site
Post by: poppo on September 04, 2011, 10:31:11 PM
I did not have any trouble.

End of tracert:

 13   176 ms   174 ms   200 ms  te3-2.mpd01.fra03.atlas.cogentco.com [130.117.51.110]
 14   176 ms   177 ms   177 ms  149.6.141.58
 15   175 ms   234 ms   177 ms  217.118.16.130
 16   181 ms   181 ms   178 ms  217.118.16.26
 17   181 ms   182 ms   181 ms  217.118.23.246
 18   183 ms   182 ms   184 ms  bravo458.server4you.de [85.25.132.201]

Trace complete.


Stat :31-

Intersting. So it looks like it's timing out on the very last hop, but going the same way as for me.  I wonder what would cause that. :103-