Game Name Configuration | Top Award | Base Program | Jurisdiction(s) |
---|---|---|---|
American Idol® Encore 5-Reel, 30-Line, 300-Credit +20 Side Bet S AVP - Spinning Reel | GI014002JP7C007 | AZI, CAI, CTI, FLI, IDI, LAI, MII, MNI, NMI, OKI, ORI, WII, WYI | |
American Idol® MultiPLAY Video Reel 5-Reel, 40-Line, 600-Credit x 4 Games AVP | GI014001GQ8C008 | AZI | |
Back to the Future™ Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI0110000210004 | MI | |
GI0110000210008 | AZI, CAI, CTI, IAI, IDI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
GI0110000210009 | NV | ||
Dark Knight™ Video Slots, The 5-Reel, 50-Line, 300-Credit AVP | GI014002HK6B006 | ORI | |
Elvis Rockin' the Charts™ Spinning Reel - Double 3x4x5x Times Pay™ 3-Reel, 15-Line, 15-Credit S AVP - Spinning Reel | GC014003AF70004 | MII, OKI, WII | |
GC014003AF70005 | MII, OKI, WII | ||
GC014003AF70006 | MII, OKI, WII | ||
GC014003AF70007 | MII, OKI, WII | ||
GC014003AF70008 | MII, OKI, WII | ||
GC014003AF70009 | MII, OKI, WII | ||
Elvis Rockin' the Charts™ Spinning Reel - Super Times Pay® 3-Reel, 15-Line, 15-Credit S AVP - Spinning Reel | GC014003AB30001 | WII | |
Elvis Rockin' the Charts™ Spinning Reel - Triple Red Hot 7s™ 3-Reel, 9-Line, 9-Credit S AVP - Spinning Reel | 100,000 | GC014003AF60016 | IN, PEN |
GC014003AF6A022 | OKI | ||
Elvis Rockin' the Charts™ Spinning Reel - Triple Red Hot 7s™ 3-Reel, 15-Line, 15-Credit S AVP - Spinning Reel | GC014003AF60001 | AZI, MII, OKI | |
GC014003AF60002 | AZI, MII, OKI | ||
GC014003AF60003 | AZI, MII, OKI | ||
GC014003AF60004 | AZI, MII, OKI | ||
GC014003AF60005 | AZI, MII, OKI | ||
GC014003AF60006 | AZI, MII, OKI | ||
ELVIS® Multi-Strike™ Video Reel 5-Reel, 60-Line AVP | SI000013-009 | NV | |
SI000013-010 | AZI, CAI, CTI, IAI, IDI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | ||
SI000013-011 | MI, MO, MS, SD | ||
SI000013-012 | NJ | ||
SI000013-013 | LA | ||
Gilligan's Island™ Video Reel 5-Reel, 30-Line, 300-Credit Game King - Video Reel | GK000510 | CAI, CO, CTI, IAI, IDI, KSI, LAI, MII, MNI, MO, MS, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | |
Godzilla on Monster Island™ Video Slots 5-Reel, 40-Line, 300-Credit +10 Side Bet AVP | 125,000 | GI014002HD5B001 | NV |
GI014002HD5B002 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, NMI, OKI, ORI, WII | ||
GI014002HD5B003 | LA, MI | ||
GI014002HD5B004 | CO, MS, SD | ||
I Dream of Jeannie® Magic Spin® Video Reel 5-Reel, 15-Line, 75-Credit Game King - Video Reel | W0000564 | LA, MI | |
W0000565 | LA, MI | ||
W0000566 | LA, MI | ||
W0000567 | NJ | ||
I Dream of Jeannie® Magic Spin® Video Reel 5-Reel, 15-Line, 150-Credit Game King - Video Reel | W0000563 | CAI, CO, CTI, IAI, IDI, KSI, LAI, MII, MNI, MO, MS, MSI, NDI, NMI, NV, NYI, ORI, SD, SDI, WII | |
I Dream of Jeannie® Your Wish™ Spinning Reel 5-Reel, 9-Line, 180-Credit S2000 - Spinning Reel | 200,000 | RW000181 | NJ |
SB101056 | CRUIS, IA, IL, IN, LA, MI, MO, PEN | ||
WB100615 | CAI, CO, CTI, IAI, KSI, LAI, MII, MS, MSI, NDI, NMI, NV, NYI, OKI, ORI, SD, SDI, WII | ||
Indiana Jones: Cross of Coronado™ Video Reel 5-Reel, 25-Line, 100-Credit AVP | GI013001S790003 | AZI, CAI, FLI, IDI, LAI, MII, NYI, ORI, WYI | |
GI013001S790004 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001S790006 | NJ | ||
Indiana Jones: Cross of Coronado™ Video Reel 5-Reel, 25-Line, 400-Credit AVP | GI013001S790007 | LA | |
GI013001S790018 | AZI, CAI, FLI, IDI, LAI, MII, NYI, ORI, WYI | ||
Indiana Jones: Cross of Coronado™ Video Reel 5-Reel, 25-Line, 300-Credit AVP | GI013001S790004 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | |
GI013001S790019 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
Indiana Jones: Cross of Coronado™ Video Reel 5-Reel, 25-Line, 250-Credit AVP | GI013001EP40001 | NV | |
Indiana Jones: Quest for the Ark™ Spinning Reel 5-Reel, 40-Line, 400-Credit S AVP - Spinning Reel 3D Games | GC014002DM6D006 | CAI | |
Indiana Jones™ Treasure of the Incas™ Video Reel 5-Reel, 25-Line AVP | GI013001J510014 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | |
GI013001J510015 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001J510018 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | ||
GI013001J510019 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001J510028 | NV | ||
Indiana Jones™ Well of Souls™ MultiWay® Video Reel 5-Reel, 243-Way AVP | GI013001P360014 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | |
GI013001P360015 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001P360023 | LA | ||
GI013001P360024 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | ||
GI013001P360028 | NV | ||
James Cameron's AVATAR™ Center Stage® Duo Video Slots 5-Reel, 25-Line, 300-Credit +25 Bonus Bet AVP | GI014002QJ9C001V02 | AZI, CAI, CTI, FLI, LAI, MII, MNI, NMI, OKI, WII | |
James Cameron's AVATAR™ Center Stage® Video Slots 5-Reel, 25-Line, 300-Credit +25 Bonus Bet AVP | GI014002IO9C001V02 | AZI, CAI, CTI, FLI, LAI, MII, MNI, NMI, OKI, WII | |
Jeopardy!® Penny Spinning Reel 5-Reel, 9-Line S2000 - Spinning Reel | 500,000 | SB101167 | CRUIS, IL, IN, NMT |
WB100741 | CO, MI, MS, SD | ||
WB100742 | CO, MI, MO, MS, SD | ||
Jeopardy!® Spinning Reel - Double Diamond® 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100093 | MO | |
WB100122 | NJ | ||
Jeopardy!® Spinning Reel - Five Times Pay™ 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100095 | MO | |
WB100119 | NJ | ||
Jeopardy!® Spinning Reel - Triple Diamond® 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100094 | MO | |
WB100118 | NJ | ||
Jeopardy!® Spinning Reel - Triple Double Diamond® 3-Reel, 1-Line, 3-Credit S2000 - Spinning Reel | 2,000 | WB101040 | NJ |
Jeopardy!® Spinning Reel - Triple Double Red Hot 7s™ 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | 10,000 | WB100808 | NJ |
Jeopardy!® Spinning Reel - Triple Lucky 7's® 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100747 | NJ | |
Jeopardy!® Spinning Reel - Triple Red Hot 7s™ 5-Reel, 20-Line S2000 - Spinning Reel | RW000216 | AZI, CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
RW000217 | AZI, CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
RW000218 | NJ | ||
RW000220 | CO, MI, MS, SD | ||
RW000221 | CO, MI, MS, SD | ||
RW000222 | NV | ||
Jeopardy!® Spinning Reel - Triple Stars® 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100378 | MO | |
WB100747 | NJ | ||
Jeopardy!® Spinning Reel - Wild Star Red White & Blue™ 3-Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | 20,000 | SB101245 | DEL, PEN |
WB100092 | MI, MO | ||
WB100116 | NJ | ||
Joker's Heist™ Slots, The 5-Reel, 30-Line, 360-Credit +15 Side Bet AVP | GI014002JO9C009 | KSI, ORI | |
Judge Judy™ Video Slots 5-Reel, 720-Way, 300-Credit AVP | GI014002KW8C001 | NV | |
GI014002KW8C002 | AZI, CAI, CTI, FLI, IDI, LAI, MII, MNI, MSI, NMI, OKI, WII | ||
GI014002KW8C003 | LA, MI | ||
GI014002KW8C004 | CO, MS, SD | ||
Megabucks Wheel™ Video Reel 5-Reel, 60-Line AVP | GI013001O040002 | CAI, CTI, FLI, IAI, IDI, KSI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
GI013001O040003 | NJ | ||
GI013001O040005 | LA | ||
GI013001O040006 | CO, MO, SD | ||
GI013001O040007 | CAI, CTI, FLI, IAI, IDI, KSI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
GI013001O040008 | NJ | ||
GI013001O040009 | NV | ||
Megabucks® Crystal Sevens® Slots 3-Reel, 1-Line, 3-Credit x 3 Games AVP | GI014002QB3C001 | CTI, FLI, LAI, MII, MNI, NYI, OKI, WII | |
GI014002QB3C002 | NV | ||
GI014002QB3C003 | CAI | ||
Megabucks® Fire Sapphires™ Slots 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel | GI014002NI1M001 | NV | |
GI014002NI1M002 | CTI, FLI, LAI, MII, MNI, NYI, OKI, WII | ||
GI014002NI1M003 | CAI | ||
Megabucks® Free Spin Video Reel 5-Reel, 60-Line, 300-Credit AVP | GI0110000460002 | NV | |
Megabucks® Hot Bells® Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI014002NA3L002 | CAI, CTI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Megablast™ Spinning Reel 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GI014002KX5C001 | NV | |
GI014002KX5C003 | CAI | ||
GI014002KX5C004 | CTI, FLI, LAI, MII, MNI, NYI, OKI, WII | ||
Megabucks® Pink Ice™ Spinning Reel 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GI014002IT8C001 | NV | |
GI014002IT8C002 | CTI, FLI, LAI, MII, MNI, NYI, OKI, WII | ||
GI014002IT8C003 | CAI | ||
Megabucks® Platinum Pays™ Slots 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel 3D Games | GC014004NB9E001 | CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, ORI, SDI, WII | |
Megabucks® Platinum Pays™ Slots 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GC014004RK6E001 | NV | |
GC014004RK6E002 | CAI | ||
Megabucks® Purple Passion™ Multi-Level Progressives 5-Reel, 30-Line, 300-Credit AVP | GI014002KX6C001 | NV | |
GI014002KX6C002 | CAI, CTI, FLI, IDI, LAI, MII, MNI, OKI, WII | ||
Megabucks® Reel Gold™ 3D Spinning Reel 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002N45C001 | NV | |
GI014002N45C003 | CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
Megabucks® Spinning Reel - 2x3x4x5x Gold® 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel | GC014004LK9F002 | AZI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, ORI, SDI, WII | |
Megabucks® Spinning Reel - 2x3x4x5x Gold® 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel | GC014004LK9F001 | NV | |
GC014004LK9F003 | CAI | ||
Megabucks® Spinning Reel - Big Times Pay® 3-Reel+Bonus Reel, 1-Line, 3-Credit Buy-A-Pay S2000 - Spinning Reel | WB100689 | NV | |
Megabucks® Spinning Reel - Double 3x4x5x Dollars™ 3-Reel, 1-Line, 3-Credit S2000 - Spinning Reel | WB100663 | NV | |
WB100664 | NJ | ||
WB100755 | CAI | ||
Megabucks® Spinning Reel - Double 3x4x5x Times Pay® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100663 | NV | |
WB100755 | CAI | ||
Megabucks® Spinning Reel - Double 3x4x5x Times Pay® 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel 3D Games | GC014004DZ70002 | CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Spinning Reel - Double 3x4x5x Times Pay® 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GC014004DZ70001 | NV | |
GC014004DZ70003 | CAI | ||
Megabucks® Spinning Reel - Double Diamond Deluxe® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100470 | NV | |
Megabucks® Spinning Reel - Double Diamond Deluxe® 3-Reel, 1-Line, 3-Credit Multiplier S AVP - Spinning Reel 3D Games | GC014004DZ80001 | NV | |
GC014004DZ80003 | CAI | ||
Megabucks® Spinning Reel - Double Diamond Deluxe® 3-Reel, 1-Line, 2-Credit Multiplier S AVP - Spinning Reel | GC014004DZ80002 | CTI, FLI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Spinning Reel - Double Diamond® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100472 | NV | |
Megabucks® Spinning Reel - Double Sizzling 7s® 3-Reel, 1-Line, 3-Credit S2000 - Spinning Reel | WB100877 | NV | |
WB100878 | CAI | ||
Megabucks® Spinning Reel - Fireblast 7s™ 3-Reel, 1-Line, 3-Credit S2000 - Reel Touch | WB100474 | NV | |
WB100481 | CAI | ||
Megabucks® Spinning Reel - Five Times Pay Red White & Blue™ 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100471 | NV | |
Megabucks® Spinning Reel - Five Times Pay™ 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100214 | NMI | |
Megabucks® Spinning Reel - Gold Bars Deluxe™ 3-Reel, 1-Line, 3-Credit S2000 - Spinning Reel | WB000002 | CAI | |
WB100470 | NV | ||
Megabucks® Spinning Reel - Red White & Blue® 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel 3D Games | GC014004EA10002 | CTI, FLI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Spinning Reel - Red White & Blue® 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GC014004EA10001 | NV | |
GC014004EA10003 | CAI | ||
Megabucks® Spinning Reel - Triple Butterfly Sevens® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100834 | NV | |
Megabucks® Spinning Reel - Triple Butterfly Sevens® 5-Reel, 60-Line, 60-Credit S2000 - Spinning Reel | WB100841 | NV | |
WB100843 | NJ | ||
WB100845 | CAI, CTI, IAI, KSI, LAI, MI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
Megabucks® Spinning Reel - Triple Diamond® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100473 | NV | |
Megabucks® Spinning Reel - Triple Diamond® 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel 3D Games | GC014004EA20002 | CTI, FLI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Spinning Reel - Triple Diamond® 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GC014004EA20001 | NV | |
GC014004EA2B004 | CAI | ||
Megabucks® Spinning Reel - Triple Double Stars® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100474 | NV | |
Megabucks® Spinning Reel - Triple Double Stars® 3-Reel, 1-Line, 2-Credit S AVP - Spinning Reel 3D Games | GC014004DZ90002 | CTI, FLI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
Megabucks® Spinning Reel - Triple Double Stars® 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GC014004DZ90001 | NV | |
GC014004DZ90003 | CAI | ||
Megabucks® Spinning Reel - White Ice® 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100475 | NV | |
Megabucks® Spinning Reel - Wild Star Red White & Blue™ 3-Reel, 1-Line S2000 - Spinning Reel | WB100213 | CAI, CO, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, ORI, SDI, WII | |
WB100476 | NV | ||
Megabucks® Triple Platinum Riches™ Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI014002DB6C001 | NV | |
GI014002DB6C003 | CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, WII, WYI | ||
Megabucks® Triple Ruby Riches™ Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI014002GZ5C001 | NV | |
GI014002GZ5C003 | CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, SDI, WII, WYI | ||
Megabucks® Video Reel 5-Reel, 60-Line, 300-Credit AVP | 50,000 | SI000008-010 | NJ |
SI000008-018 | CAI, CTI, IAI, IDI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
SI000008-021 | CAI, CTI, IAI, IDI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
SI000008-022 | NV | ||
Megabucks® Video Reel 5-Reel, 60-Line, 60-Credit AVP | GI0110000370005 | CAI, CTI, FLI, IAI, IDI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
SI000008-011 | NJ | ||
SI000008-021 | CAI, CTI, IAI, IDI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
Megabucks® Video Reel - Free Spin 5-Reel, 12-Line Game King Enhanced - Video Reel | GK000601 | AZI, CAI, CTI, IAI, IDI, KSI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | |
Megabucks® Video Reel - Wolf Run® 5-Reel, 60-Line, 300-Credit AVP | GI014001W480004 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
GI014001W480006 | NV | ||
Megabucks® Video Reel - Wolf Run® 5-Reel, 60-Line, 60-Credit AVP | GI014001W480005 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | |
MegaHits® Emerald Sevens® Video Slots 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002JA4D001 | DEL, RIL | |
MegaHits® Megablast® Video Slots 7-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GI014002QX4D001 | DEL, RIL | |
MegaHits® Pink Ice® Video Slots 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GI014002KF7D001 | DEL, RIL | |
MegaHits® Purple Passion® Video Slots 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002MT1D001 | DEL, RIL | |
MegaHits® Reel Gold® Video Slots 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002IA3D001 | DEL, RIL | |
MegaHits® Triple Platinum Riches® Video Slots 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002IA4D001 | DEL, RIL | |
MegaHits® Triple Ruby Riches® Video Slots 5-Reel, 30-Line, 300-Credit S AVP - Spinning Reel 3D Games | GI014002JA5D001 | DEL, RIL | |
MegaHits® Wild Sapphires® Video Slots 3-Reel, 1-Line, 3-Credit S AVP - Spinning Reel 3D Games | GI014002KF6D001 | DEL, RIL | |
Multi-Strike® Triple Diamond® Video Reel 5-Reel, 100-Line, 300-Credit AVP | GI013001P810001 | NV | |
GI013001P810002 | CAI, CTI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
GI013001P810003 | LA | ||
GI013001P810005 | CO, MS | ||
GI013001P810006 | NJ | ||
GI013001P810007 | NV | ||
GI013001P810008 | CAI, CTI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
GI013001P810009 | NJ | ||
GI013001P810010 | MI | ||
Price Is Right™ Featuring Showcase Showdown Spinning Reel, The 3-Reel, 1-Line, 3-Credit Multiplier S2000 - Spinning Reel | WB100656 | MI, MO, MS | |
WB100657 | MI, MO, MS | ||
Price Is Right™ Spinning Reel Featuring Cliff Hangers™, The 5-Reel, 15-Line S2000 - Reel Touch | 100,000 | R0000096 | CRUIS, IN, MO |
RW000097 | CO, MS, SD | ||
RW000098 | MI | ||
WB000159 | CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | ||
WB000160 | CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | ||
Price Is Right™ Video Reel Featuring Fishing Game™, The 18-Reel, 40-Line, 400-Credit Game King - Video Reel | GK000631 | CAI, CTI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NMI, NYI, ORI, SDI, WII | |
GK000632 | MO, MS | ||
GK000652 | MI | ||
GK000655 | NJ | ||
GK000657 | SD | ||
GK000658 | LA | ||
GK001385 | CO | ||
Sex and the City™ Out on the Town™ Duo 5-Reel, 40-Line, 300-Credit +10 Side Bet S AVP - Spinning Reel | GI014002MS9C001 | NV | |
Sex and the City™ Out on the Town™ Slots 5-Reel, 40-Line, 300-Credit +10 Side Bet S AVP - Spinning Reel 3D Games | GI014002MH2C001 | NV | |
Spell Binder® Spinning Reel 3-Reel, 1-Line, 2-Credit Multiplier S2000 - Spinning Reel | RW000387 | NV | |
RW000388 | AZI, CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | ||
RW000422 | MI | ||
Spell Binder® Spinning Reel 5-Reel, 25-Line, 200-Credit S2000 - Spinning Reel | RW000280 | NV | |
RW000281 | AZI, CAI, CTI, IAI, KSI, LAI, MII, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII | ||
RW000282 | CO, MI, MS, SD | ||
RW000283 | LA | ||
Spin Poker™ Multi-Hand Game King - Video Poker | 11,111 | W0000382 | NJ |
Star Wars: A New Hope Video Reel 5-Reel, 30-Line, 300-Credit AVP | SI000007-007 | LA | |
SI000007-009 | CTI, IAI, LAI, MSI, NMI, OKI, WII | ||
SI000007-010 | AZI, CAI, IDI, MII, NYI, ORI | ||
SI000007-016 | CTI, IAI, LAI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
SI000007-021 | NJ | ||
SI000007-023 | NV | ||
SI000007-026 | MO | ||
SI000007-027 | AZI, CAI, IDI, MII, NYI, ORI | ||
Star Wars: Dark Side Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI0110000680001 | CTI, IAI, LAI, MSI, NMI, OKI, SDI, WII | |
GI0110000680002 | AZI, CAI, IDI, MII, NYI, ORI | ||
GI0110000680003 | NV | ||
GI0110000680004 | NJ | ||
GI0110000680005 | LA | ||
GI0110000680006 | MI, MO | ||
GI0110000680008 | CO, CRUIS, DEL, IL, IN, PEN, SD | ||
GI0110000680009 | CTI, IAI, LAI, MNI, MSI, NDI, NMI, SDI, WII | ||
GI0110000680010 | AZI, CAI, IDI, MII, NYI, ORI | ||
Star Wars™ - The Empire Strike Back™ Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI0110000250002 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | |
GI0110000250003 | AZI, CAI, IDI, LAI, MII, NYI, ORI | ||
GI0110000250004 | CTI, IAI, KSI, MSI, NMI, OKI, SDI, WII | ||
GI0110000250005 | CTI, IAI, MNI, MSI, NDI, NMI, OKI, SDI, WII, WYI | ||
GI0110000250007 | LA | ||
GI0110000250008 | MI, MO | ||
GI0110000250009 | NJ | ||
GI0110000250010 | NV | ||
Star Wars™ : Rebel Assault Video Reel 5-Reel, 243-Way, 350-Credit AVP | GI013001O030011 | NV | |
GI013001O030012 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001O030015 | LA | ||
GI013001O030017 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | ||
GI013001O030018 | CTI, IAI, KSI, MNI, MSI, NDI, NMI, OKI, SDI, WII | ||
GI013001O030019 | AZI, CAI, IDI, LAI, MII, NYI, ORI, WYI | ||
Star Wars™ Droid™ Hunt Video Reel 5-Reel, 30-Line, 300-Credit AVP | GI014001IF8C002 | AZI, CAI, CTI, FLI, IDI, KSI, LAI, MII, MNI, NMI, OKI, ORI, WII, WYI | |
GI014001IF8C003 | LA, MI | ||
GI014001IF8C004 | CO, MS, SD | ||
Star Wars™ Duel on Mustafar™ Video Reel 5-Reel, 60-Line, 300-Credit +45 Side Bet AVP | GI014001O93B027 | LA | |
GI014001O94B027 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
Star Wars™ Jabba's Palace™ Video Reel 5-Reel, 30-Line, 300-Credit +45 Side Bet AVP | GI014001O93B027 | LA | |
GI014001O93B028 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, MSI, NDI, NMI, NYI, OKI, ORI, SDI, WII, WYI | ||
Star Wars™ Trilogy MultiPLAY Center Stage Duo™ Video Slots 4-Reel, 30-Line, 360-Credit x 3 Games S AVP - Spinning Reel | GI014002MS8C003 | LA, MI | |
GI014002MS8C006 | AZI, CAI, CTI, FLI, IAI, IDI, KSI, LAI, MII, MNI, NMI, OKI, ORI, WII | ||
Star Wars™ Trilogy MultiPLAY Video Slots 4-Reel, 30-Line, 180-Credit x 3 Games S AVP - Spinning Reel | GI014002KT8C009 | CO, MS, SD | |
Star Wars™ Trilogy MultiPLAY Video Slots 4-Reel, 30-Line, 270-Credit x 3 Games S AVP - Spinning Reel | GI014002KT8C008 | LA, MI | |
