Welcome, Guest. Please login or register.
November 22, 2024, 08:43:08 AM

Login with username, password and session length
* Home Help Arcade Login Register
.
+  Forum
|-+  **Reel Slots** Gaming Machines
| |-+  IGT S2000 and Vision Games.
| | |-+  DSV List-Partial
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: [1] Go Down Print
Author Topic: DSV List-Partial  (Read 11431 times)
PWRSTROKE
Resigned NLG Member
Sr.Tech NLG Member 1000+ Post
*

Total Karma Storms: 246
Offline Offline

Gender: Male
Posts: 1860



« on: December 10, 2009, 11:05:05 PM »

This is for some members here.  This may help in future.  This is by no means a complete list but has a good bit on them.  There are other links I think for these and past posts as well.  I just snapped some pics for quick reference.  Thanks B.


* DSV List 002.JPG (101.22 KB, 640x480 - viewed 748 times.)

* DSV List 003.JPG (94 KB, 640x480 - viewed 694 times.)
Logged
stayouttadabunker
Senior Full time Member.
Sr.Tech NLG Member 1000+ Post
*

Total Karma Storms: 1039
Offline Offline

Gender: Male
Posts: 13447



« Reply #1 on: December 11, 2009, 12:26:29 AM »

Here's some more!
IGT SB000001 TIMES PAY TEMP RI U21 27240 83PF
IGT SB000003 RWB RACING 7'S U21 27240 FCF3
IGT SB000004 RWB RACING 7'S U21 27240 CU97
IGT SB000008 DBL DIAMOND MINE 274002 0A48
IGT SB000009 DBL WILD CHERRY * U21 274002 9AC9
IGT SB000010 DBL WILD CHERRY * U21 274002 7201
IGT SB000011 WILD CHERRY PIE * U21 274002 U939
IGT SB000012 DBL DIA DLX B WHE * U21 274002 PU11
IGT SB000013 TRPL DIA BASEBALL 04096 21HA
IGT SB000014 WILD CHERRY PIE * U21 274002 312P
307
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB000015 TRPL DIA BASEBALL 04096 48U8
IGT SB000016 DBL DIA DLX B WHE * U21 274002 111C
IGT SB000019 MYSTERY MUTIBLI * 27040 HH00
IGT SB000020 MYSTERY MUTIBLI * 27040 H6H3
IGT SB000021 B SPIN W STAR RWB * U21 27C4402 8P4F
IGT SB000022 B SPIN W STAR RWB * U21 27C4002 4U84
IGT SB000025 BALLOON BARS * U21 274002 2430
IGT SB000026 BALLOON BARS * U21 274002 8F92
IGT SB000029 PURE PLEASURE B W * U21 27040 4H19
IGT SB000030 PURE PLEASURE B W * U21 27040 94F6
IGT SB000031 10 TIMES PAY B WH * U21 27040 755A
IGT SB000033 TRPL DBL DIA B W * U21 27040 C415
IGT SB000034 TRPL DBL DIA B W * U21 27040 0FP4
IGT SB000035 TRPL TRPL DIA WH * U21 27040 7P50
IGT SB000037 TRPL DIA BONUS W * U21 27040 P6F2
IGT SB000039 DBL RWB B WHEEL * U21 27040 HFH4
IGT SB000040 DBL RWB B WHEEL * U21 27040 43PU
IGT SB000047 RWB RACING 7'S * U21 27040 C7FP
IGT SB000048 RWB RACING 7'S * U21 27040 CP50
IGT SB000053 TRPL DIAMOND MINE * U21 27040 4H6H
IGT SB000054 TRPL DIAMOND MINE * U21 27040 0993
IGT SB000055 R/W/B WILD STAR * U21 27040 HH58
IGT SB000056 5 TIMES PAY * U21 27040 CFP1
IGT SB000057 10 TIMES PAY * U21 27040 5AHF
IGT SB000058 DBL DIAMOND * U21 27040 73PF
IGT SB000059 TRPL DIA DLX B WH * U21 27040 47F6
IGT SB000060 TRPL DIA DLX B WH * U21 27040 0557
IGT SB000061 DBL DIAMOND MINE * U21 27040 9UPA
IGT SB000068 SPR DBL DIA MINE * U53 27040 539A
IGT SB000069 SPR DBL DIA MINE * U53 27040 54CP
IGT SB000074 TRPL CASH WINFALL REV 3 U21 27040 3522
IGT SB000075 TRPL CASH WINFALL REV 3 U21 27040 3A6C
IGT SB000076 5X BAP W/WHEEL * U21 27040 4FC6
IGT SB000077 5X BAP W/WHEEL * U21 27040 FAPF
IGT SB000079 DBL DIA BNS WHL 27040 73H1
IGT SB000080 DIA JEWEL THIEF * U53 27040 3C96
IGT SB000081 DIA JEWEL THIEF * U53 27040 53A8
IGT SB000084 ELVIS R W B * U21 27040 0779
IGT SB000085 ELVIS DBL DIA * U21 27040 F47C
IGT SB000086 ELVIS 5 TIMES PAY * U21 27040 1F53
IGT SB000087 ELVIS 10 TIMES PA * U21 27040 F08A
IGT SB000090 DIA 5'S DBL RINGE U21 27040 A869
IGT SB000091 DOUBLE RINGER 27040 6U26
IGT SB000102 DIA 5X BNS SPIN * U21 27040 C9U1
IGT SB000103 DBL RWB BAP BNS * U21 27040 H956
IGT SB000104 DBL RWB BAP BNS * U21 27040 2CP7
IGT SB000105 10 X BAP BNS WHL * U21 27040 1F61
IGT SB000106 10 X BAP BNS WHL * U21 27040 04PC
IGT SB000113 DIA 5X BNS SPIN * U21 27040 8PUC
IGT SB000115 MATCH REEL * U53 27040 76A5
IGT SB000116 MATCH REEL * U53 27040 2F6A
IGT SB000138 5 X PAY BNS SPIN * U21 27040 P969
308
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB000139 5 X PAY BNS SPIN * U21 27040 F0PA
IGT SB000148 PINBALL 27040 P3H3
IGT SB000149 PINBALL 27040 CC99
IGT SB000150 RUN 4 YOUR MONEY 27040 2C4C
IGT SB000157 DBL DIA BUYAPAY * U53 27040 F335
IGT SB000158 NOTHING TO LOOSE * U21 27040 3CPP
IGT SB000159 NOTHING TO LOOSE * U21 27040 UU4U
IGT SB000160 TEE TIME & HL&W * U21 27040 CAP1
IGT SB000161 TEE TIME & HL&W * U21 27040 15P6
IGT SB000188 RUN 4 YOUR MONEY 27040 A558
IGT SB000190 DBL DIA DELUXE 27040 A366
IGT SB000191 CUST WLD CHERRY 27040 27UF
IGT SB000192 RWB NET PAY 27040 1H6U
IGT SB000193 DBL DIAMOND 27040 8430
IGT SB000194 10X PAY NET PAY 27040 P6CC
IGT SB000195 5X PAY NET PAY 27040 OH66
IGT SB000197 FISHIN' GAME 27040 7500
IGT SB000198 FISHIN' GAME 27040 20U7
IGT SB000199 KOOL KAT 27040 U6U3
IGT SB000200 KOOL KAT 27040 544C
IGT SB000217 BONUS WHEEL U21 27040 4F05
IGT SB000218 BONUS WHEEL U21 27040 50HA
IGT SB000219 BONUS WHEEL U21 27040 FC95
IGT SB000220 BONUS WHEEL U21 27040 PA5F
IGT SB000221 BONUS WHEEL U21 27040 P7UP
IGT SB000226 SLOTOPOLY/ELVIS 27040 3C79
IGT SB000227 SLOTOPOLY/ELVIS 27040 HH28
IGT SB000228 SLINGO 27040 200H
IGT SB000229 SLINGO 27040 PF02
IGT SB000244 HEARTBREAKER 27040 93F8
IGT SB000245 HEARTBREAKER 27040 H336
IGT SB000246 SEA TREASURES 27040 C1F1
IGT SB000247 SEA TREASURES 27040 5173
IGT SB000253 DBL DIAMOND MINE 27040 729P
IGT SB000254 VISION SLOT 27040 A0CF
IGT SB000255 VISION SLOT 27040 732A
IGT SB000256 VISION SLOT 27040 2P77
IGT SB000257 VISION SLOT 27040 0747
IGT SB000265 SLOTOPOLY II 27040 CU19
IGT SB000266 SLOTOPOLY II 27040 H8H4
IGT SB000283 CASH ADVANCE 27040 21A7
IGT SB000305 GOOD TIMES 27040 P347
IGT SB000306 GOOD TIMES 27040 UU21
IGT SB000329 CASH ADVANCE 27040 38F9
IGT SB000330 FOX N' HOUND 27040 1033
IGT SB000331 PINK PANTHER 27040 H274
IGT SB000332 PINK PANTHER 27040 3414
IGT SB000333 PINK PANTHER 27040 48AU
IGT SB000334 PINK PANTHER 27040 AF78
IGT SB000335 PINK PANTHER 27040 F5P8
IGT SB000336 PINK PANTHER 27040 4F92
IGT SB000337 PINK PANTHER 27040 9394
309
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB000338 PINK PANTHER 27040 HUP9
IGT SB000339 PINK PANTHER 27040 611F
IGT SB000342 PINK PANTHER 27040 8083
IGT SB000343 PINK PANTHER 27040 1706
IGT SB000344 PINK PANTHER 27040 FP4H
IGT SB000350 PINK PANTHER 27040 FAH0
IGT SB000365 PINK PANTHER U21 27040 6UCC
IGT SB000366 PINK PANTHER U21 27040 9733
IGT SB000367 PINK PANTHER U21 27040 741F
IGT SB000391 DBL DIAMOND MINE U21 27040 P39U
IGT SB000406 DBL DIAMOND RUN U21 27040 72FC
IGT SB000407 DBL DIAMOND RUN U21 27040 37F3
IGT SB000414 MUNSTER MATCH U21 27040 67UA
IGT SB000421 MS. LIL GREEN MEN U21 27040 5645
IGT SB000431 DBL DIAMOND RUN U21 27040 8479
IGT SB000437 MAGIC 8 BALL SG286 U21 27040 A248
IGT SB000438 MAGIC 8 BALL SG286 U21 27040 24P1
IGT SB000444 SLINGO DBL DIA U21 27040 8FFA
IGT SB000445 SLINGO DBL DIA U21 27040 U29F
IGT SB000446 SLINGO DBL DIA U21 27040 3354
IGT SB000447 SLINGO DBL DIA U21 27040 PUP4
IGT SB000448 SLINGO 10 X PAY U21 27040 798P
IGT SB000449 SLINGO 10 X PAY U21 27040 2C1A
IGT SB000450 SLINGO 10 X PAY U21 27040 UA03
IGT SB000451 SLINGO 10 X PAY U21 27040 APA8
IGT SB000476 REEL TOUCH SLOT SG239 U21 27040 P86P
IGT SB000478 CLEOPATRA SG000248 U21 27C4002 96UA
IGT SB000479 CLEOPATRA SG000248 U21 27C4002 P74F
IGT SB000482 FLIP FLOP DELUXE SG000310 U21 27C4002 70P1
IGT SB000485 SLINGO TRP STARS SG123 U21 27040 PA43
IGT SB000486 RT LL LOBSTERMANI SG239 U21 27040 FU34
IGT SB000487 SLINGO TRP STARS SG123 U21 27040 49H1
IGT SB000488 SLINGO TRP STARS SG123 U21 27040 182P
IGT SB000489 SLINGO TRP STARS SG123 U21 27040 AP8U
IGT SB000497 FROG PRINCE SG299 U21 27040 P828
IGT SB000500 FROG PRINCE SG299 U21 27040 96C7
IGT SB000501 FROG PRINCE SG299 U21 27040 820F
IGT SB000503 FROG PRINCE SG299 U21 27040 A84H
IGT SB000504 FROG PRINCE SG299 U21 27040 C16C
IGT SB000505 FROG PRINCE SG299 U21 27040 4C2A
IGT SB000506 MS. LIL GREEN MEN U21 27040 3UAF
IGT SB000508 KENNY ROGERS SG000274 U21 27C4002 3126
IGT SB000509 KENNY ROGERS SG000274 U21 27C4002 H8A4
IGT SB000511 TABASCO SG239 U21 27040 FC1A
IGT SB000516 LUCKY LARRY LOBS SG299 U21 27040 A1C6
IGT SB000517 LUCKY LARRY LOBS SG299 U21 27040 79H9
IGT SB000519 TABASCO RT SLOT SG299 U21 27040 PP19
IGT SB000520 TABASCO RT SLOT SG299 U21 27040 FC8C
IGT SB000526 BUCKS AHOY SG299 U21 27040 A4CC
IGT SB000527 BUCKS AHOY SG000299 U21 27C4002 734A
IGT SB000540 KENNY ROGERS SG000274 U21 27C4002 4C0U
IGT SB000541 KENNY ROGERS SG000274 U21 27C4002 1F19
310
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB000542 THE MUNSTERS SG000276 U21 27C4002 66HA
IGT SB000552 THE MUNSTERS SG000276 U21 27C4002 3F42
IGT SB000553 THE MUNSTERS SG000276 U21 27C4002 903A
IGT SB000557 DENVER DUCK SG299 U21 27040 P3H5
IGT SB000557 DENVER DUCK SG299 U21 27040 P3H5
IGT SB000559 UNCLE SAM SG000446 U21 27C4002 UHHF
IGT SB000560 UNCLE SAM SG000446 U21 27C4002 H57F
IGT SB000564 TABASCO RT SLOT SG299 U21 27040 300A
IGT SB000565 LUCKY LARRY LOBS SG299 U21 27040 FU49
IGT SB000566 BUCKS AHOY SG299 U21 27040 U315
IGT SB000573 FORT KNOX SG402 U21 27040 7A3F
IGT SB000574 UNCLE SAM SG000446 U21 27C4002 HUF2
IGT SB000575 UNCLE SAM SG000446 U21 27C4002 1976
IGT SB000576 FORT KNOX SG402 U21 27040 83AC
IGT SB000577 FLIP FLOP DELUXE SG000434 U21 27C4002 8UI0
IGT SB000580 FORT KNOX SG402 U21 27040 1450
IGT SB000581 FORT KNOX SG402 U21 27040 C0H2
IGT SB000582 FORT KNOX SG402 U21 27040 81F8
IGT SB000583 FORT KNOX SG402 U21 27040 F5CH
IGT SB000584 UNCLE SAM SG000446 U21 27C4002 092A
IGT SB000585 UNCLE SAM SG000446 U21 27C4002 P68P
IGT SB000586 PHONE TAG SG000244 U21 27C4002 8A4H
IGT SB000587 MLP PARTY TIME SG000409 U21 27C4002 1CFF
IGT SB000589 MLP PARTY TIME SG000409 U21 27C4002 7P54
IGT SB000602 PIR TRP DBL STARS SG000433 U21 27C4002 7PC6
IGT SB000603 PIR TRP DBL STARS SG000433 U21 27C4002 7328
IGT SB000604 PIR TRP DBL STARS SG000433 U21 27C4002 08FC
IGT SB000605 HEXBREAKER SG000273 U21 27C4002 2P7F
IGT SB000606 HEXBREAKER SG000273 U21 27C4002 65P1
IGT SB000607 HEXBREAKER SG000273 U21 27C4002 5124
IGT SB000612 5/17/5 TRIPLE LUCKY 7'S SG000402 U21 27C4002 9210
IGT SB000613 5/16/5 TRIPLE DBLE STARS SG000402 U21 27C4002 AP8U
IGT SB000614 5/16/5 PENNY BARN SG000402 U21 27C4002 UA40
IGT SB000615 5/16/5 PENNY BARN SG000402 U21 27C4002 8CPP
IGT SB000616 5/16/5 DOUBLE DIAMOND SG000402 U21 27C4002 FPP4
IGT SB000617 5/16/5 DOUBLE DIAMOND SG000402 U21 27C4002 0F46
IGT SB000618 5/16/5 DBLE DMND PENNIES SG000402 U21 27C4002 C378
IGT SB000619 5/16/5 DBLE DMND PENNIES SG000402 U21 27C4002 ACH8
IGT SB000625 THE FROG PRINCE SG000299 U21 27C4002 53C4
IGT SB000629 PHONE TAG SG000244 U21 27C4002 UAC6
IGT SB000632 PHONE TAG SG000244 U21 27C4002 U3AA
IGT SB000633 SEVEN TIMES PAY PA SG000432 U21 27C4002 08H4
IGT SB000635 TRIPLE LUCKY 7S SG000433 U21 27C4002 PPUU
IGT SB000636 TRIPLE DOUBLE STAR SG000433 U21 27C4002 7A87
IGT SB000637 PENNY BARN SG000433 U21 27C4002 A474
IGT SB000637 PENNY BARN SG000433 U21 27C4002 F050
IGT SB000641 DBL DIAMIND PENNIE SG000433 U21 27C4002 16U4
IGT SB000642 DBL DIAMIND PENNIE SG000433 U21 27C4002 C92P
IGT SB000654 CLEOPATRA SG000437 U21 27C4002 H7CU
IGT SB000655 CLEOPATRA SG000437 U21 27C4002 C2F8
IGT SB000661 PENNY PARTY SG000432 U21 27C4002 7222
IGT SB000662 PARTY TIME DBL STR SG000432 U21 27C4002 2A96
311
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB000663 PARTY TIME DBL STR SG000432 U21 27C4002 72FP
IGT SB000667 7/29/5 KENNY ROGERS SG000310 U21 27C4002 76U1
IGT SB000668 7/29/5 KENNY ROGERS SG000310 U21 27C4002 UP01
IGT SB000669 7/29/5 KENNY ROGERS SG000310 U21 27C4002 3H98
IGT SB000670 7/29/5 KENNY ROGERS SG000310 U21 27C4002 HF98
IGT SB000707 BOBBLE TIME SG000412 U21 27C4002 0FH0
IGT SB000728 DOUBLE DIAMOND SG000433 U21 27C4002 4U8A
IGT SB000729 DOUBLE DIAMOND SG000729 U21 27C4002 U591
IGT SB000731 PENNY PARTY SG000432 U21 27C4002 2A29
IGT SB000732 PENNY PARTY SG000432 U21 27C4002 3900
IGT SB000754 BONUS KING BUCKS SG000478 U21 27C4002 0766
IGT SB001000 V SLOT REL 5.1 * * 27040 2729
IGT SB100001 CIGAR 27040 055C
IGT SB100002 CHAINSAWS/TOAST 27040 6UH7
IGT SB100003 TITANIC 27040 3FFH
IGT SB100004 TITANIC 27040 A99A
IGT SB100005 PHANTOM OPERA 27040 H0H6
IGT SB100008 TRP,DBL RD,WH&BL U21 27040 52CC
IGT SB100009 TRP LUCKY 7'S U21 27040 P62H
IGT SB100010 TRP LUCKY 7'S U21 27040 AHC2
IGT SB100021 BNS SIZZLING 7'S U21 27040 U45F
IGT SB100022 JEKYLL & HYDE U21 27040 4647
IGT SB100023 JEKYLL & HYDE U21 27040 PFA2
IGT SB100024 BNS SIZZLING 7'S U21 27040 U915
IGT SB100025 100 OR NOTHING U21 27040 31A7
IGT SB100026 TABASCO VS S2000 U21 27040 58P1
IGT SB100027 TABASCO VS S2000 U21 27040 1U73
IGT SB100029 RICHARD PETTY U21 27040 2U75
IGT SB100030 RICHARD PETTY U21 27040 2HFH
IGT SB100037 I DREAM OF JEANIE U21 27040 0CC0
IGT SB100038 I DREAM OF JEANNI U21 27040 U665
IGT SB100040 THE MUMMY U21 27040 0AH5
IGT SB100041 THE MUMMY U21 27040 U5C1
IGT SB100042 MUNSTERS U21 27040 5664
IGT SB100043 MUNSTERS U21 27040 4H69
IGT SB100048 VISION S2000 PTB U21 27040 0U9F
IGT SB100049 VISION S2000 PTB U21 27040 3398
IGT SB100050 VISION S2000 PTB U21 27040 3973
IGT SB100051 VISION S2000 PTB U21 27040 4ACA
IGT SB100052 WILD THING U21 27040 7345
IGT SB100053 VIS S2000 DBL DIA U21 27040 0704
IGT SB100054 VIS S2000 DBL DIA U21 27040 C07F
IGT SB100055 DBL RED, WH & BLU U21 27040 7460
IGT SB100056 DBL RED, WH & BLU U21 27040 FAH2
IGT SB100057 VIS S2000 5 X PAY U21 27040 17C3
IGT SB100058 TRPL DIA U21 27040 64FA
IGT SB100059 TRPL DBL DIA U21 27040 6185
IGT SB100060 TRPL DBL DIAMOND U21 27040 89AF
IGT SB100064 TRPL DIA U21 27040 A620
IGT SB100065 FIVE TIMES PAY U21 27040 A56F
IGT SB100066 R/W/B WILD STAR U21 27040 45HC
IGT SB100067 R/W/B WILD STAR U21 27040 UH89
312
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB100068 TEN TIMES PAY U21 27040 0U62
IGT SB100069 TEN TIMES PAY U21 27040 7392
IGT SB100070 DBL RED,WHT&BLUE U21 27040 2UFC
IGT SB100074 TRIPLE CASH U21 27040 1385
IGT SB100075 TRIPLE CASH U21 27040 F14C
IGT SB100077 WILD THING U21 27040 7058
IGT SB100081 VELVET MOON U21 27040 F82F
IGT SB100082 VELVET MOON U21 27040 F3FC
IGT SB100083 TRIPLE BONANZA U21 27040 87F9
IGT SB100084 TRIPLE BONANZA U21 27040 8025
IGT SB100085 TRIPLE CAT U21 27040 UF03
IGT SB100086 TRIPLE CAT U21 27040 0PU2
IGT SB100087 SIZZLING 7'S U21 27040 284A
IGT SB100088 DBL DIA DLX U21 27040 05P5
IGT SB100089 DBL DIA DLX U21 27040 12PP
IGT SB100092 DOUBLE HEARTS U21 27040 A9AU
IGT SB100093 DOUBLE HEARTS U21 27040 47A8
IGT SB100094 WILD CHERRY U21 27040 6196
IGT SB100095 WILD CHERRY U21 27040 CUA7
IGT SB100096 CRYSTAL SEVENS U21 27040 69A5
IGT SB100097 CRYSTAL SEVENS U21 27040 759H
IGT SB100098 WHALE SONG U21 27040 8U67
IGT SB100099 WHALE SONG U21 27040 9744
IGT SB100100 MONTY PYTHON U21 27040 7054
IGT SB100101 MONTY PYTHON U21 27040 6069
IGT SB100102 WILD WOLVES U21 27040 9760
IGT SB100103 WILD WOLVES U21 27040 AUU3
IGT SB100105 EVEL KNIEVEL U21 27040 64FU
IGT SB100106 EVEL KNIEVEL U21 27040 P411
IGT SB100107 WILD THING U21 27040 14FU
IGT SB100108 WILD THING U21 27040 3235
IGT SB100109 WILD THING U21 27040 2312
IGT SB100110 WILD THING U21 27040 508H
IGT SB100126 S'MORES U21 27040 C37P
IGT SB100127 S'MORES U21 27040 CCH6
IGT SB100135 WHITE ICE U21 27040 HA8F
IGT SB100136 WHITE ICE U21 27040 2F22
IGT SB100140 PHANTM OF OPERA U21 27040 93A9
IGT SB100141 DIAMOND LUCK U21 27040 C5H7
IGT SB100142 DIAMOND LUCK U21 27040 H384
IGT SB100155 DBL DIA HAYWIRE U21 27040 C415
IGT SB100156 DBL DIA HAYWIRE U21 27040 5C04
IGT SB100159 TWELVE TIMES PAY U21 27040 CC94
IGT SB100160 TWELVE TIMES PAY U21 27040 8A1H
IGT SB100161 TRP TRP DIAMOND U21 27040 3241
IGT SB100162 TRPL TRPL DIA U21 27040 UUFP
IGT SB100163 R/W/B WD STR DLX U21 27040 A5CP
IGT SB100164 R/W/B WD STR DLX U21 27040 1FP3
IGT SB100165 TRPL RED,WH & BLU U21 27040 0057
IGT SB100166 TRIPLE RD,WH & BL U21 27040 44UH
IGT SB100167 TRIPLE 5 X PAY U21 27040 84P9
IGT SB100168 TRIPLE 5 X PAY U21 27040 FC8F
313
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB100169 TRPL 10 X PAY U21 27040 U39U
IGT SB100170 TRIPLE 10 X PAY U21 27040 AA04
IGT SB100171 TRIPLE CHERRY U21 27040 66U1
IGT SB100172 TRIPLE CHERRY U21 27040 6318
IGT SB100176 HAYWIRE DELUXE U21 27040 HU42
IGT SB100177 HAYWIRE DELUXE U21 27040 1UA5
IGT SB100178 DZN OF DIAMONDS U21 27040 97HH
IGT SB100179 DZN OF DIAMONDS U21 27040 P1FF
IGT SB100180 5 X PAY DELUXE U21 27040 PFU3
IGT SB100181 5 X PAY DELUXE U21 27040 H9U6
IGT SB100182 DBL DIA DLX U21 27040 PF63
IGT SB100183 DBL DIA DLX U21 27040 7P4F
IGT SB100186 DOUBLE GOLD U21 27040 05F4
IGT SB100187 DOUBLE GOLD U21 27040 PA08
IGT SB100188 5 X PAY WILD U21 27040 UH00
IGT SB100189 5 X PAY WILD U21 27040 9H74
IGT SB100190 TRP DBL 5 X PAY U21 27040 1092
IGT SB100191 TRP DBL 5 X PAY U21 27040 724H
IGT SB100194 TRP DBL RD,WH&BLU U21 27040 U04A
IGT SB100195 DBL DBL DIAMOND U21 27040 9A41
IGT SB100196 DBL DBL DIAMOND U21 27040 80CU
IGT SB100212 TRP DBL DOLLARS U21 27040 20U0
IGT SB100213 TRP DBL DOLLARS U21 27040 5F2H
IGT SB100214 TRP DIA DELUXE U21 27040 F5A7
IGT SB100215 TRP DIA DELUXE U21 27040 A6C5
IGT SB100221 SPR WILD SZLN 7S U21 27040 2123
IGT SB100222 DBL DIA 3 LINE U21 27040 5950
IGT SB100227 DBL DIA 5 LINE U21 27040 CC46
IGT SB100228 TRIPLE STRIKE U21 27040 UU5C
IGT SB100229 TRIPLE STRIKE U21 27040 A4UU
IGT SB100230 TRPL DIA 9 LINE U21 27040 0P6F
IGT SB100231 BIG TIMES PAY U21 27040 U7H1
IGT SB100233 MLT-PL 2F1 TRP DI U21 27040 F675
IGT SB100234 MLT-PL 3F1 TRP DI U21 27040 PAHU
IGT SB100238 2FOR1 TRP DIA U21 27040 92HP
IGT SB100252 FIVE TIMES PAY U21 27040 34P2
IGT SB100253 5XPAY R,W&B U21 27040 049H
IGT SB100254 10XPAY RD,WH&BL U21 27040 14AP
IGT SB100255 10XPAY RD,WH & BL U21 27040 1A80
IGT SB100256 2FOR1 TRP DBL DIA U21 27040 00P7
IGT SB100257 3FOR1 TRP DBL DIA U21 27040 PAA0
IGT SB100258 2FOR1 TRP LKY 7S U21 27040 44U1
IGT SB100260 3FOR1 TRP LKY 7S U21 27040 26U0
IGT SB100261 2FOR1 TRP DIA U21 27040 6166
IGT SB100262 2FOR1 WILD CHERRY U21 27040 U114
IGT SB100264 FOUR TIMES PAY U21 27040 F54P
IGT SB100265 FOUR TIMES PAY U21 27040 655F
IGT SB100268 MUCHO DINERO U21 27040 H088
IGT SB100269 MUCHO DINERO U21 27040 92HF
IGT SB100270 FIVE STAR U21 27040 2785
IGT SB100271 FIVE STAR U21 27040 18HC
IGT SB100272 TRIPLE DBL STARS U21 27040 10C3
314
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB100273 TRIPLE DBL STARS U21 27040 U07F
IGT SB100288 SUPER MAG 7 SG251 U21 27040 249C
IGT SB100289 FIVE TIMES GOLD U21 27040 4U0A
IGT SB100290 FIVE TIMES GOLD U21 27040 0884
IGT SB100293 RED, WHITE & BLUE U21 27040 2H48
IGT SB100294 RED, WHITE & BLUE U21 27040 C192
IGT SB100298 UNO SG000291 U21 27C4002 5H4U
IGT SB100299 UNO SG000291 U21 27C4002 7PF3
IGT SB100300 TEN TIMES GOLD U21 27040 PC66
IGT SB100301 TEN TIMES GOLD U21 27040 7P5A
IGT SB100308 2FOR1 DBL GOLD U21 27040 H328
IGT SB100309 3FOR1 DBL GOLD U21 27040 1F9C
IGT SB100310 2FOR1 TRP DB R,W& U21 27040 CF55
IGT SB100311 3FOR1 TRP DB R,W& U21 27040 64PC
IGT SB100312 TRP DB WLD CHRRY U21 27040 974U
IGT SB100313 TRP DB WLD CHRRY U21 27040 9026
IGT SB100315 TRP ZESTY HOT PEP U21 27040 4554
IGT SB100320 RED HOT 7'S 27040 U332
IGT SB100321 RED HOT 7'S 27040 7U0C
IGT SB100322 10/2/2 WILD 7 STAR SG000251 U21 27C4002 SG0 AH66
IGT SB100323 WILD 7 STAR SG000251 U21 27C4002 9UA4
IGT SB100324 TRIPLE CAT N DOG 27040 2206
IGT SB100325 TRIPLE CAT N DOG 27040 2043
IGT SB100327 TRIPLE DIAMOND SG000251 U21 27C4002 4242
IGT SB100328 TRIPLE DIAMOND SG000251 U21 27C4002 F477
IGT SB100338 TRIPLE DIA HAYWIR U21 27040 1H7H
IGT SB100339 TRIPLE DIA HAYWIR U21 27040 PAA2
IGT SB100340 WILD THING 27040 F9CA
IGT SB100341 WILD THING 27040 9U6A
IGT SB100341 WILD THING
IGT SB100343 2FOR1 DBL 5XPAY U21 27040 27H3
IGT SB100344 3FOR1 TRP DB 5XPY U21 27040 C2A2
IGT SB100345 2FOR1 TRP R,W&B U21 27040 U70C
IGT SB100346 2FOR1 DB DIAMOND U21 27040 5613
IGT SB100347 2FOR1 TRP DIA U21 27040 33PC
IGT SB100348 2FOR1 TRP DIA U21 27040 H1H7
IGT SB100349 2FOR1 TRP DIA U21 27040 5FP1
IGT SB100350 2FOR1 TEN X PAY U21 27040 96P4
IGT SB100351 2FOR1 TRP DIA U21 27040 C799
IGT SB100395 TRI ZESTY HOT PEP 27040 AP1P
IGT SB100397 MAGIC MIRROR U21 27040 U29P
IGT SB100399 MAGIC MIRROR U21 27040 86A3
IGT SB100409 21 GAMBLER SG208 U21 27080 9F9P
IGT SB100415 MYSTICAL DIA SPIN SG251 U21 27040 3921
IGT SB100419 PINBALL SG285 U21 27040 P1C1
IGT SB100421 PINBALL SG285 U21 27040 11F0
IGT SB100423 TRIPLE CRYSTAL 7'S SG000363 U21 27C4002 0346
IGT SB100424 TRIPLE CRYSTAL 7'S SG000363 U21 27C4002 1AP4
IGT SB100425 DBL DIAMOND SG251 U21 27040 008P
IGT SB100426 DBL GOLD SG251 U21 27040 14H0
IGT SB100427 RED, WHITE & BLUE SG251 U21 27040 C53U
IGT SB100428 FIVE TIMES PAY SG251 U21 27040 3A0A
315
MANUFACTURER ID NUMBER TYPE VERSION POSITION CHIPSIZE MT2000 MT3000
IGT SB100429 TRIPLE DIAMOND SG251 U21 27040 2473
IGT SB100430 WHITE ICE/STARS SG251 U21 27040 5274
IGT SB100431 TRP DBL R,W&BL SG251 U21 27040 62UP
IGT SB100443 DBL JACKPOT JUNGL SG000251 U21 27C4002 296U
